Demo: invented sample data, nothing is saved
Tidyhome — booking app backlog (sample data)
5 of 12 stories ready. Weakest first, so you know what to fix before planning.
| Score | Story | Band |
|---|---|---|
| 15 out of 100 | Not ready | |
| 50 out of 100 | Needs work | |
| 50 out of 100 | Needs work | |
| 65 out of 100 | Needs work | |
| 75 out of 100 | Needs work | |
| 80 out of 100 | Needs workNot estimated | |
| 85 out of 100 | Needs workToo big | |
| 90 out of 100 | Ready | |
| 100 out of 100 | Ready | |
| 100 out of 100 | Ready | |
| 100 out of 100 | Ready | |
| 100 out of 100 | Ready |
TIDY-105 Admin dashboard
Readiness
Not ready4 things to fix
- Has enough acceptance criteria. No acceptance criteria, so nothing can be tested. Add at least one, one per line.−35
- Follows story format for a named user. Doesn't follow "As a … I want … so that …", so no benefit is stated either.−25
- Is estimated. Not estimated, so its size can't be checked either. Add story points.−20
- Has a description. No description.−5
2 checks passed
- No vague words in the story+10
- One story, not two+5
Sprint 12 (sample data)
5 Oct 2026 to 16 Oct 2026 · baseline locked on day one, then 2 later snapshots
Goal: Customers can book, cancel and rate a cleaner without calling support Partly met
Stories that changed scored 40 points lower at the baseline than those that didn't.
Sprint metrics
Baseline 32 points · latest snapshot 38 points · What these mean
- Scope added
- 3 pts
- New work since the baseline
- Scope removed
- 5 pts
- Baseline work taken out
- Net change
- +18.8%
- Re-estimates: +8 pts
- Churn
- 50.0%
- Instability, even when net is zero
- Completion
- 37.5%
- Of the original commitment, done
Change log
| Date | Story | Change | Detail | Points | Why |
|---|---|---|---|---|---|
| 13 Oct 2026 | TIDY-102 | Status changed | In Progress → Done | 0 | — |
| 13 Oct 2026 | TIDY-103 | Re-estimated | 8 → 13 pts | +5 | Discovered work |
| 13 Oct 2026 | TIDY-103 | Criteria changed | Acceptance criteria edited | 0 | Discovered work |
| 13 Oct 2026 | TIDY-104 | Re-estimated | 2 → 5 pts | +3 | Stakeholder request |
| 13 Oct 2026 | TIDY-104 | Criteria changed | Acceptance criteria edited | 0 | Stakeholder request |
| 13 Oct 2026 | TIDY-104 | Status changed | To Do → In Progress | 0 | — |
| 13 Oct 2026 | TIDY-107 | Status changed | In Progress → Done | 0 | — |
| 13 Oct 2026 | TIDY-109 | Status changed | To Do → In Progress | 0 | — |
| 13 Oct 2026 | TIDY-114 | Status changed | In Progress → Done | 0 | — |
| 8 Oct 2026 | TIDY-101 | Status changed | To Do → Done | 0 | — |
| 8 Oct 2026 | TIDY-102 | Status changed | To Do → In Progress | 0 | — |
| 8 Oct 2026 | TIDY-103 | Status changed | To Do → In Progress | 0 | — |
| 8 Oct 2026 | TIDY-107 | Status changed | To Do → In Progress | 0 | — |
| 8 Oct 2026 | TIDY-110 | Removed | 5 pts | −5 | Stakeholder request |
| 8 Oct 2026 | TIDY-111 | Status changed | To Do → Done | 0 | — |
| 8 Oct 2026 | TIDY-114 | Added | 3 pts | +3 | Bug or incident |
In the app, the PO tags why each scope change happened and the report adds them up.
Trends across sprints
Six invented Tidyhome sprints. As the team planned with more Ready stories, churn fell and completion rose, until Sprint 12 committed two unclear stories again.
- Velocity
- 21 pts
- Points done per sprint, last 3
- Completion
- 71%
- Of the commitment, last 3
- Churn
- 27%
- Lower is steadier, last 3
- Ready at planning
- 69%
- Stories Ready when committed
Completion averaged 9 points higher over the last 3 sprints than before, a good sign.
Churn averaged 20 points lower over the last 3 sprints than before, a good sign.
Stories Ready at planning averaged 27 points higher over the last 3 sprints than before, a good sign.
Sprints that started with more Ready stories finished 35 points more of their commitment.
Committed vs done
- Committed
- Done
Completion, churn and readiness
- Completion
- Churn
- Ready at planning
Show the numbers as a table
| Sprint | Committed | Done | Completion | Churn | Net change | Ready at planning |
|---|---|---|---|---|---|---|
| Sprint 7 | 34 | 17 | 50.0% | 62.0% | +24.0% | 30% |
| Sprint 8 | 30 | 18 | 60.0% | 47.0% | +13.0% | 40% |
| Sprint 9 | 29 | 22 | 76.0% | 31.0% | +7.0% | 57% |
| Sprint 10 | 28 | 24 | 86.0% | 18.0% | +4.0% | 75% |
| Sprint 11 | 30 | 27 | 90.0% | 13.0% | 0.0% | 83% |
| Sprint 12 | 32 | 12 | 37.5% | 50.0% | +18.8% | 50% |
Score your own story
Runs the same rules in your browser. Nothing is sent or saved. Don't paste confidential stories here either way.